MigratorXpress
Efficient database migration tool.
Latest release
v0.8.0
2026-10-26
Open in the latest release
7
4 High2 Medium1 LowReleases scanned
22
v0.6.18 → v0.8.0
Last scan
2026-11-02
Trivy 0.76.1
Open vulnerabilities per release
047
v0.6.18v0.8.0
Oldest to newest. Select a bar to open the release.
CriticalHighMediumLow
Releases
| Release | Date | Open vulnerabilities | Not affected | Packages | SBOM |
|---|---|---|---|---|---|
| v0.8.0latest | 2026-10-26 | 4 High2 Medium1 Low | – | 22 | |
| v0.7.3 | 2026-10-13 | 4 High2 Medium1 Low | – | 22 | |
| v0.7.2 | 2026-10-12 | 4 High2 Medium1 Low | – | 22 | |
| v0.7.1 | 2026-06-26 | 4 High2 Medium1 Low | – | 21 | |
| v0.7.0 | 2026-06-12 | 4 High2 Medium1 Low | – | 21 | |
| v0.6.34 | 2026-05-29 | 4 High2 Medium1 Low | – | 21 | |
| v0.6.33 | 2026-05-26 | 4 High2 Medium1 Low | – | 21 | |
| v0.6.32 | 2026-05-11 | 4 High2 Medium1 Low | – | 21 | |
| v0.6.31 | 2026-04-27 | 4 High2 Medium1 Low | – | 21 | |
| v0.6.30 | 2026-04-17 | 4 High2 Medium1 Low | – | 21 | |
| v0.6.29 | 2026-04-09 | 4 High2 Medium1 Low | – | 21 | |
| v0.6.28 | 2026-04-09 | 4 High2 Medium1 Low | – | 21 | |
| v0.6.27 | 2026-03-18 | 4 High2 Medium1 Low | – | 21 | |
| v0.6.26 | 2026-03-13 | 4 High2 Medium1 Low | – | 21 | |
| v0.6.25 | 2026-03-02 | 4 High2 Medium1 Low | – | 21 |
1–15 of 22 releases
Trivy 0.76.1 scan of the Python dependencies pinned in the release requirements file, with the vulnerability database as of 2026-11-02. The Python runtime embedded by the build is not covered.
Requirements without a pinned version, not scanned: setuptools, psycopg2-binary, nzpy.
This release ships FastTransfer v0.18.1, reported separately.