LakeXpress
High-performance export of relational databases (PostgreSQL, SQL Server, Oracle, MySQL, MariaDB, SAP HANA) to Parquet, with optional publishing to cloud data platforms.
Latest release
v0.6.2
2026-10-29
Open in the latest release
0
No open vulnerabilityReleases scanned
34
v0.2.0 → v0.6.2
Last scan
2026-11-02
Trivy 0.76.1
Open vulnerabilities per release
03263
v0.2.0v0.6.2
Oldest to newest. Select a bar to open the release.
CriticalHighMediumLow
Releases
| Release | Date | Open vulnerabilities | Not affected | Packages | SBOM |
|---|---|---|---|---|---|
| v0.6.2latest | 2026-10-29 | No open vulnerability | – | 74 | |
| v0.6.1 | 2026-10-28 | No open vulnerability | – | 74 | |
| v0.6.0 | 2026-10-26 | 4 Critical26 High25 Medium3 Low | – | 74 | |
| v0.5.0 | 2026-10-26 | 4 Critical26 High25 Medium3 Low | – | 74 | |
| v0.4.10 | 2026-09-24 | 4 Critical26 High25 Medium3 Low | – | 74 | |
| v0.4.9 | 2026-09-24 | 4 Critical26 High25 Medium3 Low | – | 74 | |
| v0.4.8 | 2026-08-05 | 4 Critical26 High25 Medium3 Low | – | 74 | |
| v0.4.7 | 2026-08-05 | 4 Critical26 High25 Medium3 Low | – | 74 | |
| v0.4.5 | 2026-08-04 | 4 Critical26 High25 Medium3 Low | – | 74 | |
| v0.4.4 | 2026-05-26 | 4 Critical26 High25 Medium3 Low | – | 74 | |
| v0.4.3 | 2026-04-28 | 4 Critical26 High25 Medium3 Low | – | 74 | |
| v0.4.2 | 2026-04-21 | 4 Critical26 High25 Medium3 Low | – | 74 | |
| v0.4.1 | 2026-04-08 | 4 Critical27 High27 Medium5 Low | – | 74 | |
| v0.4.0 | 2026-04-03 | 4 Critical27 High27 Medium5 Low | – | 74 | |
| v0.3.7 | 2026-03-30 | 4 Critical27 High27 Medium5 Low | – | 74 |
1–15 of 34 releases
Trivy 0.76.1 scan of the Python dependencies pinned in the release requirements file, with the vulnerability database as of 2026-11-02. The Python runtime embedded by the build is not covered.
This release ships FastBCP v1.4.0, reported separately.