FastBCP
High-performance bulk copy tool for exporting SQL Server, PostgreSQL, MySQL and Oracle data to CSV, Parquet, JSON and cloud storage.
Latest release
v1.6.2
2026-11-02
Open in the latest release
0
No open vulnerabilityReleases scanned
39
v0.29.0 → v1.6.2
Last scan
2026-11-02
Trivy 0.76.1
Open vulnerabilities per release
047
v0.29.0v1.6.2
Oldest to newest. Select a bar to open the release.
CriticalHighMediumLow
Releases
| Release | Date | Open vulnerabilities | Not affected | Packages | SBOM |
|---|---|---|---|---|---|
| v1.6.2latest | 2026-11-02 | No open vulnerability | – | 116 | |
| v1.6.1 | 2026-11-02 | No open vulnerability | – | 116 | |
| v1.6.0 | 2026-11-02 | No open vulnerability | – | 116 | |
| v1.5.1 | 2026-10-30 | No open vulnerability | – | 116 | |
| v1.5.0 | 2026-10-30 | No open vulnerability | – | 116 | |
| v1.4.1 | 2026-10-26 | No open vulnerability | – | 116 | |
| v1.4.0 | 2026-10-22 | No open vulnerability | – | 116 | |
| v1.3.2 | 2026-10-14 | 1 High1 Medium | – | 115 | |
| v1.3.1 | 2026-10-05 | 1 High1 Medium | – | 115 | |
| v1.3.0 | 2026-10-03 | 1 High1 Medium | – | 115 | |
| v1.2.0 | 2026-09-17 | 1 High1 Medium | – | 114 | |
| v1.1.4 | 2026-08-30 | 1 High1 Medium | – | 114 | |
| v1.1.3 | 2026-08-13 | 1 High1 Medium | – | 113 | |
| v1.1.2 | 2026-08-10 | 1 High1 Medium | – | 113 | |
| v1.1.1 | 2026-07-11 | 1 High1 Medium | – | 113 |
1–15 of 39 releases
Trivy 0.76.1 scan of the NuGet dependencies (direct and transitive) of the release source code, with the vulnerability database as of 2026-11-02. Native libraries shipped outside NuGet are not covered.
Out of scope for this scan (internal ADBC drivers, reported separately): AdbcFileExport, ArpeMSSQL.AdbcDriver, ArpePGSQL.AdbcDriver, ArpeOracle.AdbcDriver, ArpeNetezza.AdbcDriver, ArpeTeradata.AdbcDriver, ArpeMSBackup.AdbcDriver, ArpeOraBackup.AdbcDriver, Adbc.AdoNet.