FastTransfer
Command-line tool for efficient, high-performance data transfer between database systems.
Latest release
v0.18.2
2026-10-30
Open in the latest release
0
No open vulnerabilityReleases scanned
9
v0.15.0 → v0.18.2
Last scan
2026-11-02
Trivy 0.76.1
Open vulnerabilities per release
0123
v0.15.0v0.18.2
Oldest to newest. Select a bar to open the release.
CriticalHighMediumLow
Releases
| Release | Date | Open vulnerabilities | Not affected | Packages | SBOM |
|---|---|---|---|---|---|
| v0.18.2latest | 2026-10-30 | No open vulnerability | – | 87 | |
| v0.18.1 | 2026-10-18 | No open vulnerability | – | 87 | |
| v0.18.0 | 2026-10-18 | 1 High2 Medium | – | 84 | |
| v0.17.1 | 2026-09-14 | 1 High2 Medium | – | 84 | |
| v0.17.0 | 2026-05-26 | 1 High2 Medium | – | 84 | |
| v0.16.2 | 2026-04-25 | 1 High2 Medium | – | 201 | |
| v0.16.0 | 2026-02-16 | 1 High2 Medium | – | 188 | |
| v0.15.1 | 2026-02-02 | 1 High2 Medium | – | 181 | |
| v0.15.0 | 2026-01-21 | 1 High2 Medium | – | 181 |
1–9 of 9 releases
Trivy 0.76.1 scan of the NuGet dependencies (direct and transitive) of the release source code, with the vulnerability database as of 2026-11-02. Native libraries shipped outside NuGet are not covered.